Frame Color Names & Availability Chart
Num | Name | Color Sample | Frame | 5/8 | 1 | 1.5 | 2 | Sling |
200 | Clear | X | X | X | ||||
201 | White | X | X | X | X | X | X | |
202 | Vanilla | X | X | X | X | X | X | |
203 | Yellow | X | X | X | X | X | ||
204 | Citron Yellow | X | X | X | X | X | X | |
205 | Driftwood | X | X | X | X | X | ||
206 | Camel | X | X | X | X | X | X | |
209 | Terracota | X | X | X | X | X | ||
212 | Dk. Green | X | X | X | X | X | ||
214 | Turquoise | X | X | X | X | X | X | |
215 | French Blue | X | X | X | X | X | ||
216 | Royal Blue | X | X | X | X | X | ||
217 | Navy Blue | X | X | X | X | X | X | |
219 | Gray | X | X | X | X | X | X | |
221 | Black | X | X | X | X | X | X | |
223 | Peach | X | X | X | X | |||
224 | Off White | X | X | X | X | X | X | |
227 | Jade Green | X | X | X | X | X | X | |
228 | Twilight Rose | X | X | X | X | X | ||
230 | Clover | X | X | X | X | X | ||
231 | Leisure Brown | X | X | X | X | X | X | |
232 | Adobe | X | X | X | X | X | X | |
236 | Burgundy | X | X | X | X | X | X | |
237 | Putty | X | X | X | X | X | X | |
238 | Coffee | X | X | X | X | X | ||
239 | Mistletoe | X | X | X | X | X | ||
242 | Papaya | X | X | X | X | X | X | |
246 | Holly Green | X | X | X | X | |||
248 | Sherwood Green | X | X | X | X | X | ||
249 | Deepwater Blue | X | X | X | X | |||
251 | Forest Green | X | X | X | X | X | X | |
252 | Dove | X | X | X | X | X | ||
Special Finishes Textured and special finishes add a different dimension to the standard solid color offerings. These finishes are beautiful, unusual and striking but are very difficult to show visually on a web page. Many of these finishes mimic special metallic finishes and some have raised textures. For truest color match, please refer to actual samples. |
||||||||
Num |
Name |
Special Finish Color
|
Frame | 5/8 | 1 | 1.5 | 2 | Sling |
302
|
Gloss Black | X | X | |||||
303
|
Flat White | X | X | |||||
304
|
Satin Black | X | X | |||||
330
|
Weathered Bronze | X | ||||||
340
|
Copper Vein | X | ||||||
350
|
Silver Vein | X | ||||||
360
|
Cardinal Bronze | X | ||||||
401
|
Textured White | X | X | X | ||||
402
|
Textured Black | X | X | |||||
404
|
Textured Forest Green | X | X | |||||
405
|
Textured Off White | X | X | |||||
501
|
Textured Verdigris | X | ||||||
502
|
Textured Patina | X | ||||||
503
|
Textured Charcoal | X | ||||||
504
|
Textured Granite | X | ||||||
For truest color match, please refer to actual samples.
|